Accreditation Grid — June 2025
The Accreditation Grid outlines the skills and knowledge expected of an umpire at each level of accreditation for each discipline.
Levels: IC = Introductory Certification | DA = Development Accreditation | AA = Advanced Accreditation
Field Umpire Requirements
| Skill / Knowledge Area | IC | DA | AA |
|---|---|---|---|
| Whistle Use (start/end periods, marks, infringements, out of bounds) | ✓ | ✓ | ✓ |
| Signals (infringements, goals/behinds, throw-ins) | ✓ | ✓ | ✓ |
| Ruck Contests (fair play enforcement) | ✓ | ✓ | ✓ |
| Marking Contests (play-on calls, infringement signals) | ✓ | ✓ | ✓ |
| Basic Positioning (tramlines, distance maintenance) | ✓ | ✓ | ✓ |
| Partner Communication | ✓ | ✓ | ✓ |
| Blow-Show-Go Technique | ✓ | ✓ | ✓ |
| Holding Ball Decisions | ✓ | ✓ | ✓ |
| 50m Penalty Application | ✓ | ✓ | ✓ |
| Player Interaction | ✓ | ✓ | ✓ |
| Protected Zone Application | ✓ | ✓ | ✓ |
| Field Positioning (anticipation) | — | ✓ | ✓ |
| Dangerous Tackles Enforcement | — | ✓ | ✓ |
| Tap-through Teamwork | — | ✓ | ✓ |
| Advantage Call Usage | — | ✓ | ✓ |
| Yellow/Red Card Administration | — | ✓ | ✓ |
| Player Count Enforcement | — | ✓ | ✓ |
| Junior Umpire Support/Mentoring | — | — | ✓ |
Boundary Umpire Requirements
| Skill / Knowledge Area | IC | DA | AA |
|---|---|---|---|
| Whistle Use (out of bounds, touched, out on full) | ✓ | ✓ | ✓ |
| Signals (out of bounds, touched, out on full) | ✓ | ✓ | ✓ |
| Throw-in Height Consistency (12-2 o’clock guideline) | ✓ | ✓ | ✓ |
| Centre Ball Up Positioning | — | ✓ | ✓ |
| Ball Up/Stoppage Positioning | — | ✓ | ✓ |
| Set Shot Positioning | — | ✓ | ✓ |
| Safe Working Distance (15-20m from play) | — | ✓ | ✓ |
| Throw-in Distance Consistency (15-18m from line) | — | ✓ | ✓ |
| Throw-in Direction (toward center) | — | ✓ | ✓ |
| Multi-Umpire System Positioning (2, 3, or 4) | — | — | ✓ |
| Proactive Positioning (anticipatory play) | — | — | ✓ |
